<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many books do you read per year?</title>
	<atom:link href="http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/</link>
	<description>News about languages and about Freelang website</description>
	<lastBuildDate>Fri, 04 Nov 2011 03:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: juan pablo r</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-980</link>
		<dc:creator>juan pablo r</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-980</guid>
		<description>i&#039;ve read only 4 on this year!! The Vietnameese opened my eyes!! I promiss i will get at least 10-15 by the end of this year!!!! 1 book every 2 weeks? 

I really want to try to read more!! damm Youtube!! and my almost 500 DVD&#039;s!!!

I am finishing my 5th right now.... so i better hurry!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve read only 4 on this year!! The Vietnameese opened my eyes!! I promiss i will get at least 10-15 by the end of this year!!!! 1 book every 2 weeks? </p>
<p>I really want to try to read more!! damm Youtube!! and my almost 500 DVD&#8217;s!!!</p>
<p>I am finishing my 5th right now&#8230;. so i better hurry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmesille</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-20</link>
		<dc:creator>Carmesille</dc:creator>
		<pubDate>Sat, 29 Dec 2007 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-20</guid>
		<description>Only 66 so far. Of those, most were classics and fantasy fiction. Two were short stories, and two were poems (Beowulf and The Hunting of the Snark). Do those count? What does count as a &quot;book&quot;? What do I list magazine articles, short stories, and poems under?</description>
		<content:encoded><![CDATA[<p>Only 66 so far. Of those, most were classics and fantasy fiction. Two were short stories, and two were poems (Beowulf and The Hunting of the Snark). Do those count? What does count as a &#8220;book&#8221;? What do I list magazine articles, short stories, and poems under?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-19</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-19</guid>
		<description>Reading statistics in Denmark     &lt;br/&gt; Dayly Weekly Monthly Once in a while Never&lt;br/&gt;Fiction - litterature - thillers     &lt;br/&gt;Male 8% 10% 15% 28%  38%&lt;br/&gt;Female 24% 16% 24% 18%  19%&lt;br/&gt;All 16% 13% 19% 23%  29%&lt;br/&gt;&lt;br/&gt;Non-fiction     &lt;br/&gt;Male 12% 15% 21% 21%  31%&lt;br/&gt;Female 14% 11% 14% 17%  44%&lt;br/&gt;All 13% 13% 18% 18%  37%&lt;br/&gt;&lt;br/&gt;Fiction and non-fiction     &lt;br/&gt;Male 18% 19% 24% 20%  19%&lt;br/&gt;Female 34% 19% 22% 13%  13%&lt;br/&gt;All 26% 19% 23% 17%  16%&lt;br/&gt;&lt;br/&gt;You then have to make a number of assumptions to arrive at a number of books pr. person pr. year&lt;br/&gt;Let&#039;s say that reading every day yields 5 books a month that&#039;s 60 a year&lt;br/&gt;and let&#039;s that weekly reading yields 2 books a month - that&#039;s 24 a year&lt;br/&gt;and let&#039;s say that monthly reading yields 10 books a year&lt;br/&gt;and let&#039;s say that once in a while yields 6 books a year&lt;br/&gt;&lt;br/&gt;That would give us a result of approximately 28 books pr. person pr. year  &lt;br/&gt;&lt;br/&gt;solbjerg</description>
		<content:encoded><![CDATA[<p>Reading statistics in Denmark     <br /> Dayly Weekly Monthly Once in a while Never<br />Fiction &#8211; litterature &#8211; thillers     <br />Male 8% 10% 15% 28%  38%<br />Female 24% 16% 24% 18%  19%<br />All 16% 13% 19% 23%  29%</p>
<p>Non-fiction     <br />Male 12% 15% 21% 21%  31%<br />Female 14% 11% 14% 17%  44%<br />All 13% 13% 18% 18%  37%</p>
<p>Fiction and non-fiction     <br />Male 18% 19% 24% 20%  19%<br />Female 34% 19% 22% 13%  13%<br />All 26% 19% 23% 17%  16%</p>
<p>You then have to make a number of assumptions to arrive at a number of books pr. person pr. year<br />Let&#8217;s say that reading every day yields 5 books a month that&#8217;s 60 a year<br />and let&#8217;s that weekly reading yields 2 books a month &#8211; that&#8217;s 24 a year<br />and let&#8217;s say that monthly reading yields 10 books a year<br />and let&#8217;s say that once in a while yields 6 books a year</p>
<p>That would give us a result of approximately 28 books pr. person pr. year  </p>
<p>solbjerg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maï</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-18</link>
		<dc:creator>Maï</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-18</guid>
		<description>I&#039;m also surprised. A few months ago, The Nation reported that Thai people read 7,5 lines a day, on average. Either the books they read are extremely short, either there&#039;s something wrong with at least one of those 2 figures!&lt;br/&gt;&lt;br/&gt;I&#039;m reading my 33th book this year. That is, only novels, I also read newspapers daily (online, most of the time though). I usually read in English, it&#039;s easier to find than French books.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also surprised. A few months ago, The Nation reported that Thai people read 7,5 lines a day, on average. Either the books they read are extremely short, either there&#8217;s something wrong with at least one of those 2 figures!</p>
<p>I&#8217;m reading my 33th book this year. That is, only novels, I also read newspapers daily (online, most of the time though). I usually read in English, it&#8217;s easier to find than French books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kill_u</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-17</link>
		<dc:creator>kill_u</dc:creator>
		<pubDate>Tue, 23 Oct 2007 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-17</guid>
		<description>More than 20 per year but only in Bulgarian language. I try to read from English, but is to slowly. Now I learn Suomi and when I can speak it I &#039;ll try it.</description>
		<content:encoded><![CDATA[<p>More than 20 per year but only in Bulgarian language. I try to read from English, but is to slowly. Now I learn Suomi and when I can speak it I &#8216;ll try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://www.freelang.net/blog/how-many-books-do-you-read-per-year,2007-10/#comment-16</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Sat, 20 Oct 2007 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelang.wordpress.com/2007/10/19/how-many-books-do-you-read-per-year/#comment-16</guid>
		<description>I think the reason by vietnamese people reads so much, is 1 the country is comunist. The same occured in Russia during soviet era, where books were very cheap, and the same occur in China, where books are still very very cheap&lt;br/&gt;2-May be in Vietnan people have a calmer life than  in Thailand I used to read about 20 an year, plus the dictionaries I make to freelang about 1 new a month.renato figueiredo from Brazil</description>
		<content:encoded><![CDATA[<p>I think the reason by vietnamese people reads so much, is 1 the country is comunist. The same occured in Russia during soviet era, where books were very cheap, and the same occur in China, where books are still very very cheap<br />2-May be in Vietnan people have a calmer life than  in Thailand I used to read about 20 an year, plus the dictionaries I make to freelang about 1 new a month.renato figueiredo from Brazil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

